OT LP 100
Compatible with tablets and mobile phones, the RFID UHF portable reader OT LP 100 is a simple and effective alternative for performing quick loans and returns in your library. Small and lightweight, the reader can be easily carried all over the library. To start using it, simply connect it to a tablet or mobile phone containing our application management.
Characteristics
Discrete and for use in conjunction with smartphones and tablets, Reader Handheld LP OT 100 offers easy installation and use, and its compact size allows easy mobility. Designed to work as a data collector, it is ideal for applications that require rapid detection and integration between reader and user..
Technical Information: Software
Item | Details | |
---|---|---|
OS | Android | |
Size on disk | 2.86mb | |
Permissions | This application can access the following items: - Read content from USB storage - Modify or delete USB storage contents - Full access to the network - See network connections - Get Bluetooth settings - Pair with Bluetooth devices - Vibration Control |
|
Language | Portuguese | |
Current version | 1.0 | |
Compatibility | Android 4.0 above |
Technical Information: Reader Antenna
Características físicas | |
---|---|
Dimension (W x L x H) | 51 x 50 x 15 mm (without plug), 51 x 67.5 x 15 mm (with plug) |
Weight | 35g |
Indication | Power on LED (Blue), Charging LED (Red), Tagging LED (Blinking Blue) |
Battery | 360mAh |
Continuous Time | About 2.0 hours |
Standby Time | About 17 hours |
Charging | Micro USB 5pin |
Color | White |
RFID Performance | |
Air Protocol | EPCglobal Class 1 Gen 2 / ISO 18000-63(6C) |
Interface | 3.5mm TRRS(4-pole) CTIA Plug for Smart Phone Headset Jack |
Part No. & Operating Frequency | A100-K: 917.3 ~ 920.3 MHz (Korea Band) A100-U: 917.1 ~ 926.9 MHz (US Band) A100-E: 865.7 ~ 867.5 MHz (EU Band) A100-J: 920.6 ~ 922.2 MHz (Japan Band) A100-A: 920.7 ~ 924.3 MHz (Australia, Singapore Band) |
OS | Apple iOS 6.0, Android 2.3.3 above |
Output Power | 316mW(25dBm) 200mW(23dBm) for Japan Band |
Antenna | Circularly Polarized Antenna |
RFID Function | Read, Write, Lock, Kill |
User Environment | |
Operating Temp | 0~40 ℃ |
Storage Temp | -20~60 ℃ |
Regulatory | |
RFID | FCC Part 15 Subpart C 247, EN 302 208, KCC 2013-1, KCC 2012-102, ARIB STD-T107 |
EMI/EM | EN 301 409-1, EN 301 409-3, EN61000-3-2, EN61000-3-3, KN 301 409-1/3, KN61000-4-2/3/4/5/6/11 |
RF Exposure | FCC OET Bulletin 6 supplement C, IEEE 1528, IEC 62209, IEC62209-2, RSS-102, EN 62311, KCC 2012-1/2, RRA 2012-7/13/43 |
Electrical | EN 60950-1 |
Technical information: Tablet
Item | Details |
---|---|
Brand | Samsung |
Screen size | 8.4" |
Connections | Wi Fi 4G |
OS | Android 4.4 |
Internal Memory | 16GB |
EDGE | Yes |
GPRS | Yes |
WAP | No |
Integrated camera | 8.0MP |
Video Camera | Yes |
MP3 Player | Yes |
Memory Cards Extension | Yes |
Bluetooth | Yes |
Sound features | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Mmaximum capacity of contacts | According to the device memory |
Menu languages | English, Portuguese (BR), Spanish |
Calendar | Yes |
Calculator | Yes |
Date and Time | Yes |
GPS | Yes |
Color | Bronze |
Power, battery type | 4900 mAh Lithium Ion |
Package Contents | Device, charger, USB cable, earphone and user manual |
Approximate Dimensions - cm (HxWxD) | 21,2x12,6x0,7cm |
Approximate product weight (Kg) | 294g |
Supplier | Samsung |
Find out what is the best solution for your library
https://officetronic.com.br/en_us/solutions/libraries/handheld-readers/item/106-otlp-100.html#sigFreeId4f7c1c1eb4