With bold and innovative design, available in table and totem models, the Self Check OT AA 100 allows the user to borrow or return library material simultaneously, quickly and accurately, without the need of an attendant, freeing them for other activities and thus improving services provided by the library. The Self Check equipment allows the user to perform loans and returns quickly and safely, from a software which contains a simple and intuitive interface.
Models and Features
The OfficeTronic Self Check OT AA 100 has many features, all of them disposed in modules, so that you find the solution that suits your needs. Check out all the options that the OfficeTronic Self Check OT AA 100 provides:
Magnetizer and demagnetizer (Hybrid version)
Migrate to a new solution without stopping your library. The hybrid model of our Self Check Terminal allows you to continue making loans with Electromagnetic tapes while its collection is prepared for use of RFID UHF system, allowing a simpler and smooth transition to the user without the need to purchase new equipments.
Desk and Totem models
Choose the best way to use the Self Check Terminal. You can put it on a table or counter (Desk model) or on the support that accompanies it (Totem model). As optional are the cart return, which can be coupled under the Self Check Terminal, and the bookshelf of evolution to accommodate the books returned by users.
Multiple languages: Make it easy the access of your users, offering the software in multiple languages, selectable on the main screen of the software by the user. The screen can be customizable, by choosing how many and which languages will compose it.
Receipt: Do your part in saving the planet's natural resources by sending a receipt directly to the e-mail user, or make available options for its user to choose, as printed receipt, receipt via email or both.
Types of access: Choose the form of access to the system that best suits your reality, like login with username and password entered manually by the touchscreen interface or other options like barcode, biometric password, among others.
Multiple items: Speed up the loan and return of its collection items doing it on multiple items simultaneously, which is only possible, accurately and securely, using RFID UHF technology, as it allows a reading distance adjustable.
Dimensions | Desk model: 510 x 740 x 820 mm / Totem model: 510 x 740 x 1600 mm |
---|---|
Weight | Desk model: 45 kg / Totem model: 66 kg |
Electrical requirements | 3-pin connector, Input 100 ~ 240 VAC, 60Hz |
AIO Computer | Microprocessor Intel Core I5; Windows 7 Professional 32 Bit OS in Portuguese; 4GB RAM; Graphics Video Card Integrated Intel Graphics; WLED 19.5 "touchscreen, screen resolution of 1600 x 900 full high definition and anti-reflective coating; SATA hard drive 500 GB (7200 RPM); wireless card; Media card (side) reader; 2 USB 3.0 ports (side), 4 USB 2.0 ports (rear); 1 RJ-45; 1 connection for universal headset (side); 1 line out (rear). |
Thermal printer | Not fiscal direct thermal printing; guillotine life cycle: 1 million cuts; printing speed of 200 mm/s; Paper end and lid open sensors; USB serial communication interface; print engine life cycle: 100 km; paper dimensions - width: 58 to 80mm. |
Electromagnetic deactivator and reactivator | Electromagnetic deactivator and reactivator for strips with automatic detection control via computer AIO. Ability to deactivation or reactivation. Consistent with the main detection strips in the market. Low power consumption in standby mode. |
Biometric reader | Biometric scanning functionality by use of a scanner with optical scanning technology; resolution of 512 dpi; capture area of 14.6mm (width) x 18.1mm (length); Scale 8-bit (256 grayscale); Size: 79mm x 49mm x 19mm; Compatible with USB 1.0, 1.1 and 2.0 (full speed) specifications; or by use of a scanner with optical scanning technology; Live Finger Detection; smart card reader compliant with the ISO 7816 and EMV 2000. |
Barcode reader | Autodiscriminates all standard 1D / 2D codes, ambient light: 0 to 100000 lux, ESD protection (by Air Discharge) up to 16 kV, USB interface, print contrast ratio (at least) 15%, red LED 610-650nm, maximum resolution of 0.102 mm / 4 mils. |
RFID reader | RFID reader with flexible connection to hosts via bluetooth and USB 2.0 interface, supported protocol ISO 18000; maximum output power of 1W; integrated battery (rechargeable automatically by the AIO computer). |
Communication protocol | SIP2. Compatible with any software library management (contact us about the updated list of approved software). |
Find out what is the best solution for your library
https://officetronic.com.br/en_us/solutions/libraries/self-check.html#sigFreeIde6a88eeb5a